XLX Multiprotocol Gateway Reflector
XLX608 v2.5.3 - Dashboard v2.4.5   /  Service uptime:    5 days 01:48:33
15:26
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 30.10.2026 16:34 4 days 16:48:02 s DCS K *.*.*.116
2 JapanJapan JG6YMG-E 27.10.2026 13:38 4 days 16:47:49 s DCS X *.*.*.98
3 JapanJapan JG6YLH-Z 01.11.2026 06:49 0 days 02:24:03 s DCS X *.*.*.34
4 JapanJapan JQ1YWY-H 01.11.2026 10:21 0 days 02:23:37 s DCS X *.*.*.238
5 JapanJapan JQ1YWY-E 01.11.2026 04:51 0 days 01:34:40 s DCS X *.*.*.251
6 JapanJapan JG6YLH-W 01.11.2026 13:31 0 days 02:03:31 s DCS X *.*.*.41
7 JapanJapan JA0GUM-Z 01.11.2026 15:12 0 days 08:45:57 s DExtra Z *.*.*.90
8 JapanJapan JA0HYE-Z 01.11.2026 15:14 0 days 08:47:54 s DExtra Z *.*.*.131
9 JapanJapan JA9IHI-Z 01.11.2026 15:25 0 days 08:59:27 s DExtra Z *.*.*.198
JQ1ZTN@gmail.com